ọja Apejuwe
Alaye Boṣewa - ASME/ANSI B16.5 & B16.47 - Awọn Flanges Paipu ati Awọn ohun elo Flanged
Boṣewa ASME B16.5 ni wiwa ọpọlọpọ awọn aaye ti awọn flanges paipu ati awọn ibamu flanged, pẹlu awọn iwọn titẹ-iwọn otutu, awọn ohun elo, awọn iwọn, awọn ifarada, isamisi, idanwo, ati yiyan awọn ṣiṣi fun awọn paati wọnyi.Iwọnwọn yii pẹlu awọn flanges pẹlu awọn yiyan kilasi igbelewọn lati 150 si 2500, ti o bo awọn iwọn lati NPS 1/2 nipasẹ NPS 24. O pese awọn ibeere ni metiriki mejeeji ati awọn ẹya AMẸRIKA.O ṣe pataki lati ṣe akiyesi pe boṣewa yii ni opin si awọn flanges ati awọn ohun elo flanged ti a ṣe lati simẹnti tabi awọn ohun elo ayederu, pẹlu awọn flanges afọju ati awọn flanges idinku ni pato ti a ṣe lati simẹnti, ayederu, tabi awọn ohun elo awo.
Fun awọn flanges paipu ati awọn ohun elo flanged ti o tobi ju 24” NPS, ASME/ANSI B16.47 yẹ ki o tọka si.
Wọpọ Flange Orisi
● Slip-Lori Flanges: Awọn flanges wọnyi ni o wa ni ipamọ ni kilasi ANSI 150, 300, 600, 1500 & 2500 titi di 24" NPS. Wọn ti "yọ lori" paipu tabi awọn ipari ti o baamu ati ti a fi weld ni ipo, gbigba laaye fun awọn welds fillet mejeeji mejeeji. inu ati ita awọn ẹya Idinku ti wa ni lo lati din awọn iwọn ila nigba ti aaye ti wa ni opin.
● Weld Ọrun Flanges: Awọn wọnyi ni flanges ni a pato gun tapered ibudo ati ki o kan dan iyipada ti sisanra, aridaju kan ni kikun ilaluja weld asopọ si paipu tabi ibamu.Wọn ti wa ni lilo ni àìdá iṣẹ ipo.
● Awọn Flanges Isopopo Lap: Ti a so pọ pẹlu opin stub, awọn ọgbẹ isẹpo itan ti wa ni isokuso lori ipari stub ti o baamu ati ti a ti sopọ nipasẹ alurinmorin tabi awọn ọna miiran.Apẹrẹ alaimuṣinṣin wọn ngbanilaaye fun titete irọrun lakoko apejọ ati disassembly.
● Awọn Flanges Afẹyinti: Awọn flange wọnyi ko ni oju ti o gbe soke ati pe a lo pẹlu awọn oruka atilẹyin, pese awọn iṣeduro ti o munadoko fun awọn asopọ flange.
● Awọn Flanges Ti Asopo (Ti a Ti Fi: Ti sunmi lati ba paipu kan pato ninu awọn iwọn ila opin, awọn ila ila ti o tẹle ti wa ni ẹrọ pẹlu awọn okun paipu ti a tẹ ni apa idakeji, akọkọ fun awọn paipu ti o kere ju.
● Socket Weld Flanges: Ti o dabi isokuso-lori awọn flanges, awọn flanges socket weld ti wa ni ẹrọ lati baamu awọn iho paipu iwọn pipe, gbigba alurinmorin fillet ni ẹgbẹ ẹhin lati ni aabo asopọ naa.Wọn ti wa ni ojo melo lo fun kere iho paipu.
● Afọju afọju: Awọn iha wọnyi ko ni iho aarin ati pe wọn lo lati tii tabi dènà opin eto fifin.
Iwọnyi jẹ diẹ ninu awọn oriṣi ti o wọpọ ti awọn flanges paipu ti a lo ni ọpọlọpọ awọn ohun elo ile-iṣẹ ati iṣowo.Yiyan iru flange da lori awọn okunfa bii titẹ, iwọn otutu, ati iru omi ti a gbe, ati awọn ibeere iṣẹ akanṣe kan pato.Yiyan ti o tọ ati fifi sori ẹrọ ti awọn flange jẹ pataki fun ailewu ati iṣẹ ṣiṣe daradara ti awọn eto fifin.
Awọn pato
ASME B16.5: Erogba Irin, Irin alagbara, Irin Alloy |
EN 1092-1: Erogba Irin, Irin alagbara, Irin Alloy |
DIN 2501: Erogba Irin, Irin alagbara, Irin Alloy |
GOST 33259: Erogba Irin, Irin Alagbara, Irin Alloy |
SABS 1123: Erogba Irin, Irin alagbara, Alloy Irin |
Awọn ohun elo Flange
Flanges ti wa ni welded to paipu ati ẹrọ nozzle.Gegebi, o ti ṣelọpọ lati awọn ohun elo wọnyi;
● Erogba irin
● Irin alloy kekere
● Irin alagbara
● Ijọpọ awọn ohun elo Exotic (Stub) ati awọn ohun elo miiran ti o ṣe afẹyinti
Atokọ awọn ohun elo ti a lo ninu iṣelọpọ ti wa ni bo ni ASME B16.5 & B16.47.
● ASME B16.5 -Pipe Flanges ati Flanged Fittings NPS ½" si 24"
● ASME B16.47 -Large Dimeter Steel Flanges NPS 26" si 60"
Awọn grads ohun elo ti o wọpọ ti a lo ni
● Irin Erogba: – ASTM A105, ASTM A350 LF1/2, ASTM A181
● Irin Alloy: – ASTM A182F1 / F2 / F5 / F7 / F9 / F11 / F12 / F22
● Irin Alagbara: – ASTM A182F6 /F304 /F304L /F316 /F316L/ F321/F347/F348
Kilasi 150 Isokuso-on Flange Mefa
Iwọn ni Inch | Iwọn ni mm | Lode Dia. | Flange Nipọn. | Ibudo OD | Flange Gigun | RF Dia. | Iwọn RF | PCD | Socket Bore | Ko si ti Bolts | Bolt Iwon UNC | Machine Bolt Ipari | RF Okunrinlada Ipari | Iho Iwon | ISO Okunrinlada Iwon | Iwọn ni kg |
|
| A | B | C | D | E | F | G | H |
|
|
|
|
|
|
|
1/2 | 15 | 90 | 9.6 | 30 | 14 | 34.9 | 2 | 60.3 | 22.2 | 4 | 1/2 | 50 | 55 | 5/8 | M14 | 0.8 |
3/4 | 20 | 100 | 11.2 | 38 | 14 | 42.9 | 2 | 69.9 | 27.7 | 4 | 1/2 | 50 | 65 | 5/8 | M14 | 0.9 |
1 | 25 | 110 | 12.7 | 49 | 16 | 50.8 | 2 | 79.4 | 34.5 | 4 | 1/2 | 55 | 65 | 5/8 | M14 | 0.9 |
1 1/4 | 32 | 115 | 14.3 | 59 | 19 | 63.5 | 2 | 88.9 | 43.2 | 4 | 1/2 | 55 | 70 | 5/8 | M14 | 1.4 |
1 1/2 | 40 | 125 | 15.9 | 65 | 21 | 73 | 2 | 98.4 | 49.5 | 4 | 1/2 | 65 | 70 | 5/8 | M14 | 1.4 |
2 | 50 | 150 | 17.5 | 78 | 24 | 92.1 | 2 | 120.7 | 61.9 | 4 | 5/8 | 70 | 85 | 3/4 | M16 | 2.3 |
2 1/2 | 65 | 180 | 20.7 | 90 | 27 | 104.8 | 2 | 139.7 | 74.6 | 4 | 5/8 | 75 | 90 | 3/4 | M16 | 3.2 |
3 | 80 | 190 | 22.3 | 108 | 29 | 127 | 2 | 152.4 | 90.7 | 4 | 5/8 | 75 | 90 | 3/4 | M16 | 3.7 |
3 1/2 | 90 | 215 | 22.3 | 122 | 30 | 139.7 | 2 | 177.8 | 103.4 | 8 | 5/8 | 75 | 90 | 3/4 | M16 | 5 |
4 | 100 | 230 | 22.3 | 135 | 32 | 157.2 | 2 | 190.5 | 116.1 | 8 | 5/8 | 75 | 90 | 3/4 | M16 | 5.9 |
5 | 125 | 255 | 22.3 | 164 | 35 | 185.7 | 2 | 215.9 | 143.8 | 8 | 3/4 | 85 | 95 | 7/8 | M20 | 6.8 |
6 | 150 | 280 | 23.9 | 192 | 38 | 215.9 | 2 | 241.3 | 170.7 | 8 | 3/4 | 85 | 100 | 7/8 | M20 | 8.6 |
8 | 200 | 345 | 27 | 246 | 43 | 269.9 | 2 | 298.5 | 221.5 | 8 | 3/4 | 90 | 110 | 7/8 | M20 | 13.7 |
10 | 250 | 405 | 28.6 | 305 | 48 | 323.8 | 2 | 362 | 276.2 | 12 | 7/8 | 100 | 115 | 1 | M24 | 19.5 |
12 | 300 | 485 | 30.2 | 365 | 54 | 381 | 2 | 431.8 | 327 | 12 | 7/8 | 100 | 120 | 1 | M24 | 29 |
14 | 350 | 535 | 33.4 | 400 | 56 | 412.8 | 2 | 476.3 | 359.2 | 12 | 1 | 115 | 135 | 1 1/8 | M27 | 41 |
16 | 400 | 595 | 35 | 457 | 62 | 469.9 | 2 | 539.8 | 410.5 | 16 | 1 | 115 | 135 | 1 1/8 | M27 | 54 |
18 | 450 | 635 | 38.1 | 505 | 67 | 533.4 | 2 | 577.9 | 461.8 | 16 | 1 1/8 | 125 | 145 | 1 1/4 | M30 | 59 |
20 | 500 | 700 | 41.3 | 559 | 71 | 584.2 | 2 | 635 | 513.1 | 20 | 1 1/8 | 140 | 160 | 1 1/4 | M30 | 75 |
24 | 600 | 815 | 46.1 | 663 | 81 | 692.2 | 2 | 749.3 | 616 | 20 | 1 1/4 | 150 | 170 | 1 3/8 | M33 | 100 |
Kilasi 150 Weld Ọrun Flange Mefa
Iwọn ni Inch | Iwọn ni mm | Ode opin | Sisanra Flange | Ibudo OD | Weld Ọrun OD | Alurinmorin Ọrun Ipari | Bore | Opin RF | Iwọn RF | PCD | Weld Oju |
|
| A | B | C | D | E | F | G | H | I | J |
1/2 | 15 | 90 | 9.6 | 30 | 21.3 | 46 | Alurinmorin Ọrun bi wa ni yo lati paipu iṣeto | 34.9 | 2 | 60.3 | 1.6 |
3/4 | 20 | 100 | 11.2 | 38 | 26.7 | 51 | 42.9 | 2 | 69.9 | 1.6 | |
1 | 25 | 110 | 12.7 | 49 | 33.4 | 54 | 50.8 | 2 | 79.4 | 1.6 | |
1 1/4 | 32 | 115 | 14.3 | 59 | 42.2 | 56 | 63.5 | 2 | 88.9 | 1.6 | |
1 1/2 | 40 | 125 | 15.9 | 65 | 48.3 | 60 | 73 | 2 | 98.4 | 1.6 | |
2 | 50 | 150 | 17.5 | 78 | 60.3 | 62 | 92.1 | 2 | 120.7 | 1.6 | |
2 1/2 | 65 | 180 | 20.7 | 90 | 73 | 68 | 104.8 | 2 | 139.7 | 1.6 | |
3 | 80 | 190 | 22.3 | 108 | 88.9 | 68 | 127 | 2 | 152.4 | 1.6 | |
3 1/2 | 90 | 215 | 22.3 | 122 | 101.6 | 70 | 139.7 | 2 | 177.8 | 1.6 | |
4 | 100 | 230 | 22.3 | 135 | 114.3 | 75 | 157.2 | 2 | 190.5 | 1.6 | |
5 | 125 | 255 | 22.3 | 164 | 141.3 | 87 | 185.7 | 2 | 215.9 | 1.6 | |
6 | 150 | 280 | 23.9 | 192 | 168.3 | 87 | 215.9 | 2 | 241.3 | 1.6 | |
8 | 200 | 345 | 27 | 246 | 219.1 | 100 | 269.9 | 2 | 298.5 | 1.6 | |
10 | 250 | 405 | 28.6 | 305 | 273 | 100 | 323.8 | 2 | 362 | 1.6 | |
12 | 300 | 485 | 30.2 | 365 | 323.8 | 113 | 381 | 2 | 431.8 | 1.6 | |
14 | 350 | 535 | 33.4 | 400 | 355.6 | 125 | 412.8 | 2 | 476.3 | 1.6 | |
16 | 400 | 595 | 35 | 457 | 406.4 | 125 | 469.9 | 2 | 539.8 | 1.6 | |
18 | 450 | 635 | 38.1 | 505 | 457.2 | 138 | 533.4 | 2 | 577.9 | 1.6 | |
20 | 500 | 700 | 41.3 | 559 | 508 | 143 | 584.2 | 2 | 635 | 1.6 | |
24 | 600 | 815 | 46.1 | 663 | 610 | 151 | 692.2 | 2 | 749.3 | 1.6 |
Kilasi 150 Afọju Flange Mefa
Iwọn | Iwọn | Lode | Flange | RF | RF | PCD | Bẹẹkọ ti | Bolt Iwon | Bolt ẹrọ | RF Okunrinlada | Iho Iwon | ISO Okunrinlada | Iwọn |
A | B | C | D | E | |||||||||
1/2 | 15 | 90 | 9.6 | 34.9 | 2 | 60.3 | 4 | 1/2 | 50 | 55 | 5/8 | M14 | 0.9 |
3/4 | 20 | 100 | 11.2 | 42.9 | 2 | 69.9 | 4 | 1/2 | 50 | 65 | 5/8 | M14 | 0.9 |
1 | 25 | 110 | 12.7 | 50.8 | 2 | 79.4 | 4 | 1/2 | 55 | 65 | 5/8 | M14 | 0.9 |
1 1/4 | 32 | 115 | 14.3 | 63.5 | 2 | 88.9 | 4 | 1/2 | 55 | 70 | 5/8 | M14 | 1.4 |
1 1/2 | 40 | 125 | 15.9 | 73 | 2 | 98.4 | 4 | 1/2 | 65 | 70 | 5/8 | M14 | 1.8 |
2 | 50 | 150 | 17.5 | 92.1 | 2 | 120.7 | 4 | 5/8 | 70 | 85 | 3/4 | M16 | 2.3 |
2 1/2 | 65 | 180 | 20.7 | 104.8 | 2 | 139.7 | 4 | 5/8 | 75 | 90 | 3/4 | M16 | 3.2 |
3 | 80 | 190 | 22.3 | 127 | 2 | 152.4 | 4 | 5/8 | 75 | 90 | 3/4 | M16 | 4.1 |
3 1/2 | 90 | 215 | 22.3 | 139.7 | 2 | 177.8 | 8 | 5/8 | 75 | 90 | 3/4 | M16 | 5.9 |
4 | 100 | 230 | 22.3 | 157.2 | 2 | 190.5 | 8 | 5/8 | 75 | 90 | 3/4 | M16 | 7.7 |
5 | 125 | 255 | 22.3 | 185.7 | 2 | 215.9 | 8 | 3/4 | 85 | 95 | 7/8 | M20 | 9.1 |
6 | 150 | 280 | 23.9 | 215.9 | 2 | 241.3 | 8 | 3/4 | 85 | 100 | 7/8 | M20 | 11.8 |
8 | 200 | 345 | 27 | 269.9 | 2 | 298.5 | 8 | 3/4 | 90 | 110 | 7/8 | M20 | 20.5 |
10 | 250 | 405 | 28.6 | 323.8 | 2 | 362 | 12 | 7/8 | 100 | 115 | 1 | M24 | 32 |
12 | 300 | 485 | 30.2 | 381 | 2 | 431.8 | 12 | 7/8 | 100 | 120 | 1 | M24 | 50 |
14 | 350 | 535 | 33.4 | 412.8 | 2 | 476.3 | 12 | 1 | 115 | 135 | 1 1/8 | M27 | 64 |
16 | 400 | 595 | 35 | 469.9 | 2 | 539.8 | 16 | 1 | 115 | 135 | 1 1/8 | M27 | 82 |
18 | 450 | 635 | 38.1 | 533.4 | 2 | 577.9 | 16 | 1 1/8 | 125 | 145 | 1 1/4 | M30 | 100 |
20 | 500 | 700 | 41.3 | 584.2 | 2 | 635 | 20 | 1 1/8 | 140 | 160 | 1 1/4 | M30 | 130 |
24 | 600 | 815 | 46.1 | 692.2 | 2 | 749.3 | 20 | 1 1/4 | 150 | 170 | 1 3/8 | M33 | 196 |
Standard & ite
ASME B16.5: Pipe Flanges ati Flanged Fittings | Ohun elo: Erogba Irin, Irin Alagbara, Alloy Irin |
TS EN 1092-1 Flanges ati Awọn isẹpo wọn - Awọn Flanges iyika fun awọn paipu, awọn falifu, awọn ohun elo, ati awọn ẹya ẹrọ, PN ti a ṣe apẹrẹ - Apá 1: Awọn irin irin | Ohun elo: Erogba Irin, Irin Alagbara, Alloy Irin
|
DIN 2501: Flanges ati Lapped isẹpo | Ohun elo: Erogba Irin, Irin Alagbara, Alloy Irin |
GOST 33259: Flanges fun Valves, Fittings, ati Pipelines fun Titẹ si PN 250 | Ohun elo: Erogba Irin, Irin Alagbara, Alloy Irin |
SABS 1123: Flanges fun Pipes, Valves, ati Fittings | Ohun elo: Erogba Irin, Irin Alagbara, Alloy Irin |
Ilana iṣelọpọ
Iṣakoso didara
Ṣiṣayẹwo Ohun elo Aise, Iṣayẹwo Kemikali, Idanwo Mechanical, Ayewo Awo, Ṣayẹwo iwọn, Idanwo tẹ, Idanwo Fifẹ, Idanwo Ipa, Idanwo DWT, Idanwo Aibikita (UT, MT, PT, X-Ray, ), Idanwo lile, Idanwo Ipa Idanwo Ijoko Ijoko, Idanwo Metallography, Idanwo Ipata, Idanwo Resistance Ina, Idanwo Sokiri Iyọ, Idanwo Iṣiṣẹ Sisan, Yiyi ati Idanwo Titari, Kikun ati Ṣiṣayẹwo Ibo, Atunwo Iwe…..
Lilo & Ohun elo
Flanges jẹ awọn ẹya ile-iṣẹ pataki ti a lo lati sopọ awọn paipu, awọn falifu, ohun elo ati awọn paati fifin miiran.Wọn ṣe ipa bọtini ni sisopọ, atilẹyin ati lilẹ awọn ọna ṣiṣe fifi ọpa.
● Awọn ọna fifin
● Awọn falifu
● Ohun elo
● Awọn isopọ
● Èdìdì
● Iṣakoso Ipa
Iṣakojọpọ & Gbigbe
Ni Womic Steel, a loye pataki ti iṣakojọpọ to ni aabo ati gbigbe gbigbe ti o gbẹkẹle nigbati o ba de jiṣẹ awọn ohun elo paipu didara wa si ẹnu-ọna ilẹkun rẹ.Eyi ni akopọ ti iṣakojọpọ ati awọn ilana gbigbe wa fun itọkasi rẹ:
Iṣakojọpọ:
Awọn flanges paipu wa ni iṣọra lati rii daju pe wọn de ọdọ rẹ ni ipo pipe, ti ṣetan fun ile-iṣẹ tabi awọn iwulo iṣowo rẹ.Ilana iṣakojọpọ wa pẹlu awọn igbesẹ bọtini atẹle wọnyi:
● Ayẹwo Didara: Ṣaaju iṣakojọpọ, gbogbo awọn flanges ṣe ayẹwo ayẹwo didara lati jẹrisi pe wọn pade awọn iṣedede stringent wa fun iṣẹ ati iduroṣinṣin.
● Aso Aabo: Ti o da lori iru ohun elo ati ohun elo, awọn iha wa le gba ibora aabo lati ṣe idiwọ ibajẹ ati ibajẹ lakoko gbigbe.
● Isopọ to ni aabo: Awọn flanges ti wa ni idapọ ni aabo, ni idaniloju pe wọn wa ni iduroṣinṣin ati aabo ni gbogbo ilana gbigbe.
● Ifi aami ati Iwe: Apopọ kọọkan jẹ aami kedere pẹlu alaye pataki, pẹlu awọn pato ọja, opoiye, ati awọn ilana mimu pataki eyikeyi.Awọn iwe aṣẹ to wulo, gẹgẹbi awọn iwe-ẹri ti ibamu, tun wa pẹlu.
● Iṣakojọpọ Aṣa: A le gba awọn ibeere apoti pataki ti o da lori awọn ibeere alailẹgbẹ rẹ, ni idaniloju pe awọn flanges rẹ ti pese ni deede bi o ṣe nilo.
Gbigbe:
A ṣe ifọwọsowọpọ pẹlu awọn alabaṣepọ sowo olokiki lati ṣe iṣeduro igbẹkẹle ati ifijiṣẹ akoko si opin irin ajo rẹ. Ẹgbẹ awọn eekaderi wa mu awọn ipa ọna gbigbe pọ si lati dinku awọn akoko gbigbe ati dinku eewu awọn idaduro.Fun awọn gbigbe okeere, a mu gbogbo awọn iwe aṣẹ aṣa pataki ati ibamu lati dẹrọ awọn kọsitọmu dan. clearance.A nfunni awọn aṣayan gbigbe gbigbe, pẹlu gbigbe gbigbe fun awọn ibeere iyara.